Why climate change issues are important
to the Company
Improving the reliability of facility
operations
Supporting global energy transition
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
|
|
● | ● | ● | ● | ● | ● | ● | ● | ● |
High: ●
Medium: ●
Low: ●
Position in the industry
For palladium and platinum markets –
in terms of refined metals production (including tolling arrangements),
for the copper market – in terms of mining production
(globally). For the nickel market – in terms of metal nickel
production.